All Head Coaches must have current CRC, CATT & The Shift Forward (previously Respect in Sport) and appropriate coach certification;
(can be on bench at games and on ice at practice)
ASSISTANT COACH
Must have current CRC, CATT & The Shift Forward (previously Respect in Sport) and appropriate coach certification;
(can be on bench at games and on ice at practice)
MANAGER
Must have current CRC, CATT & The Shift Forward (previously Respect in Sport);
(are not permitted on the ice at practices and are not normally on the bench at games)
SAFETY PERSON
All Safety People must have current CRC, CATT & The Shift Forward (previously Respect in Sport) and Hockey Canada Safety Program
(can be on bench at games but not help with coaching - ie. opening doors and attending to player injuries or equipment issues is okay)
ON ICE HELPER
All on ice helpers must have current CRC, CATT & The Shift Forward (previously Respect in Sport)
(cannot be on bench at games but can help out at practices)
OFFICIALS
Referees and Linesmen will receive payment for their important work.
Refer to https://www.bchockey.net/officials/getting-started to see officiating requirements
and reach out to referee@evmha.ca with any questions or to get your name added to the Referee Coordinator's list.
*All volunteers must have Criminal Record Check, Respect in Sport for Activity Leaders, and CATT completed prior to being able to be on the ice or bench or to be rostered & insured with a team.* Safety People must also have their Hockey Canada Safety Program completed.
*The deadline for full and successful completion of all required Coaching courses is December 1st.* See the "Be A Coach" section on the BC Hockey website.
TEAM REQUIREMENTS
| DIVISION | POSITION | |||||||||||
| COACH 1: 2 Sections | COACH 2 | DEV l | CHECKING | Online Safety | RIS | CATT | CRC/ VPC | |||||
| U7 | Head Coach | X | X | X | X | |||||||
| A/Coach | X | X | X | X | ||||||||
| Safety Person | X | X | X | X | ||||||||
| Manager | X | X | X | |||||||||
| U9 | Head Coach | X | X | X | X | |||||||
| A/Coach | X | X | X | X | ||||||||
| Safety Person | X | X | X | X | ||||||||
| Manager | X | X | X | |||||||||
| Ull - Rep/Rec | Head Coach | X | X | X | X | |||||||
| A/Coach | X | X | X | X | ||||||||
| Safety Person | X | X | X | X | ||||||||
| Manager | X | X | X | |||||||||
| U13-Rep | Head Coach | X | X | X | X | X | ||||||
| A/Coach | X | X | X | X | ||||||||
| Safety Person | X | X | X | X | ||||||||
| Manager | X | X | X | |||||||||
| U13-Rec | Head Coach | X | X | X | X | X | ||||||
| A/Coach | X | X | X | X | ||||||||
| Safety Person | X | X | X | X | ||||||||
| Manager | X - |
X | X | |||||||||
| U15-Rep - |
Head Coach | X | X | X | X | X | ||||||
| A/Coach | X | X | X | X | X | |||||||
| Safety Person | X | X | X | X | ||||||||
| Manager | X | X | X | |||||||||
| U15-Rec | Head Coach | X | X | X | X | X | ||||||
| A/Coach | X | X | X | X | ||||||||
| Safety Person | X | X | X | X | ||||||||
| Manager | X | X | X | |||||||||
